What football coaches are on the hot seat? Which teams will win in basketball?


SEC Fanatic Zone - Serious Stats For Serious Fans





Stats
Head to Head Comparisons
Schedule
Forums
Stats Overload Website





Team Pages


Scoreboard

Polls

Rosters

Fanatic Gear

Sports Data Development

Standings





The Newswire: Up to the Minute Stats

3/10/2006 5:02AM

Georgia Bulldogs
SEC
East
TEAM
GB
1 Florida 0
2 Tennessee 0.5
3 Kentucky 4.0
4 Vanderbilt 5.5
5 Georgia 7.5
6 S. Carolina 7.5
Last Game
TEAM
1st Half 2nd Half Final Score
Arkansas 40 40 80
Georgia 35 32 67
TEAM Leading scorer Leading rebounder Officials
Arkansas J Modica: 20 V Hunter: 7 J
Georgia Mike Mercer: 16 Younes Idrissi: 7
Next 4 Days | Complete schedule
Fri 10th Sat 11th Sun 12th Mon 13th

No games this week - past games

Team Stats
Team Record | All Teams
W L PCT GB L10 Str Home Away PF PA
0 0 0.000 0 0-0 0-0 0-0 0 0
Offense| All teams
PTS/G FG% 3P% FT% OR/G A TO
70.3 43.1 34.0 65.1 11.0 376 464
Defense | All teams
PTS/G FG% 3P% FT% DR/G S BS
Top Players |
Name Pos GP Mins Pts/G FG% 3P% FT% R/G
1 Levi Stukes G 23 770 15.2 37.1 30.5 68.8 3.5
2 Sundiata Gaines G 27 929 12.0 37.6 26.9 54.0 4.9
3 Levi Stukes G 29 763 11.7 42.3 40.6 78.8 3.2
4 Mike Mercer G 27 653 10.8 39.7 27.1 64.4 3.0
5 Sundiata Gaines G 29 825 10.3 44.8 25.0 60.0 5.1
6 Channing Toney G 26 786 9.8 36.6 32.7 91.0 3.0
7 Billy Humphrey G 28 592 8.5 43.1 40.4 74.6 3.7
8 Channing Toney G 29 658 8.4 45.9 35.2 80.8 2.6
9 Dave Bliss C 28 630 7.2 51.7 0.0 56.8 5.4
10 Steve Newman F 28 743 7.2 41.5 25.0 81.5 4.1
11 Younes Idrissi F 29 570 6.2 39.5 0.0 67.2 3.4
12 Terrance Woodbury G-F 14 217 5.2 43.9 0.0 75.0 2.7
13 Steve Newman F 26 419 4.9 47.7 37.2 60.0 2.0
14 Dave Bliss C 29 469 4.6 50.9 0.0 56.1 3.4
15 Corey Gibbs F 18 256 4.3 45.2 0.0 48.9 3.2
16 Kevin Brophy G 28 639 3.8 40.2 36.3 57.1 1.6
17 Younes Idrissi F 27 381 3.4 40.4 0.0 54.8 2.5
18 Alex Evans G 10 80 2.6 32.0 14.3 69.2 0.9
19 Kendrick Johnson F-C 14 130 2.3 46.4 0.0 50.0 2.1
20 Rashaad Singleton C 28 314 2.0 45.5 0.0 27.3 2.2
21 Jay McAuley G 17 162 1.0 21.7 21.1 60.0 0.9
22 Kevin Brophy G 17 177 0.9 20.8 14.3 33.3 0.6
23 Matt Womack F 20 146 0.9 40.0 0.0 35.7 0.9
24 Jay McAuley G 8 15 0.8 40.0 50.0 0.0 0.8
25 Buzz Wehunt G 4 8 0.5 100.0 0.0 0.0 0.0
26 P.J. Bullock G 4 6 0.5 33.3 0.0 0.0 0.8
27 Joey Waldrop C 14 45 0.4 25.0 0.0 75.0 0.5
28 Sam Greavu F 6 9 0.3 50.0 0.0 0.0 0.2
29 Tommy Wainscott G 14 54 0.3 33.3 0.0 0.0 0.2
30 Sam Greavu F 7 8 0.3 0.0 0.0 100.0 0.3
31 Julian Williams G 8 10 0.1 0.0 0.0 25.0 0.3
32 Marcus Sikes F 0 0 0.0 0.0 0.0 0.0 0.0
33 Zach Smith G 0 0 0.0 0.0 0.0 0.0 0.0
34 Blake Davenport F 3 3 0.0 0.0 0.0 0.0 0.0
35 Ron Aguilar F 4 7 0.0 0.0 0.0 0.0 0.5
36 Corey Butler F 1 1 0.0 0.0 0.0 0.0 0.0
Key:
3P = 3 Point Shots
3PA = 3 Point Attempts
3P% = 3 Point Percentage
A = Assists
BS = Blocked Shots
DR = Defensive Rebounds
FF = Flagrant Fouls
FG = Field Goals
FGA = Field Goal Attempts
FG% = Field Goal Percentage
FT = Free Throws
FTA = Free Throw Attempts
FT% = Free Throw Percentage
G = Games Played
OR = Offensive Rebounds
PF = Personal Fouls
PTS = Points
R = Rebounds
S = Steals
Tech = Technical Fouls
TO = Turnovers


 

Ther Bleacher Seats
Visit the Forums

Will 'Bama even make the Tournament? Slumping as of late, the Tide has lost that early season swagger. Can it regain it's composure as March Madness begins?
    SECFan | FanaticForums

I think that a good team looks forward to playing other good teams. That is what makes the game so exciting, win or lose.
    ravrev | FanaticForums

Florida has had some bumps in the road, but it has found a way to chug along. How good are these Gators, really? Come Tournament time - SEC or NCAA - who is going to want to play them?
    SECFan | FanaticForums