What football coaches are on the hot seat? Which teams will win in basketball?


SEC Fanatic Zone - Serious Stats For Serious Fans





Stats
Head to Head Comparisons
Schedule
Forums
Stats Overload Website





Team Pages


Scoreboard

Polls

Rosters

Fanatic Gear

Sports Data Development

Standings





The Newswire: Up to the Minute Stats

3/19/2006 4:11AM

Tennessee Volunteers
SEC
East
TEAM
GB
1 Florida 0
2 Tennessee 0.5
3 Kentucky 4.0
4 Vanderbilt 5.5
5 Georgia 7.5
6 S. Carolina 7.5
Last Game
TEAM
1st Half 2nd Half Final Score
Tennessee 25 48 73
Wichita St. 30 50 80
TEAM Leading scorer Leading rebounder Officials
Tennessee Chris Lofton: 20 J Smith: 10 Bert Smith, John Higgins, Michael Kitts
Wichita St. PJ Couisnard: 20 PJ Couisnard: 9
Next 4 Days | Complete schedule
Sat 18th Sun 19th Mon 20th Tue 21st
Final
Tennessee: 73
Wichita St.: 80
Off   Off   Off  
Team Stats
Team Record | All Teams
W L PCT GB L10 Str Home Away PF PA
0 0 0.000 0 0-0 0-0 0-0 0 0
Offense| All teams
PTS/G FG% 3P% FT% OR/G A TO
81.3 46.7 39.3 70.1 10.2 482 363
Defense | All teams
PTS/G FG% 3P% FT% DR/G S BS
Top Players |
Name Pos GP Mins Pts/G FG% 3P% FT% R/G
1 Chris Lofton G 27 858 17.5 48.8 45.8 93.1 3.6
2 C.J. Watson G 27 862 15.0 45.6 42.2 87.6 3.4
3 Scooter Mcfadgon G 27 785 13.9 39.4 33.3 82.8 3.9
4 Chris Lofton G 31 914 13.2 48.1 46.5 85.4 3.6
5 C.J. Watson G 31 1082 11.9 41.0 37.5 75.7 3.3
6 Brandon Crump F 27 712 11.3 55.4 52.6 64.0 5.8
7 Major Wingate C 27 659 10.3 55.2 20.0 59.3 3.8
8 Andre Patterson F 27 673 9.9 47.5 14.3 64.3 6.5
9 JaJuan Smith G 27 663 9.7 40.0 37.2 57.4 2.9
10 Stanley Asumnu G-F 27 521 8.3 50.5 12.5 50.0 3.0
11 Andre Patterson F 31 765 7.4 56.8 50.0 62.1 6.2
12 Dane Bradshaw G 27 732 7.3 42.0 27.7 59.0 5.6
13 Major Wingate C 30 511 5.0 50.5 0.0 58.3 3.0
14 Dane Bradshaw G 30 520 3.0 40.0 26.1 57.6 2.3
15 Jemere Hendrix F 28 368 2.6 50.0 0.0 59.3 2.7
16 Stanley Asumnu G-F 26 214 2.4 39.1 25.0 44.4 1.0
17 Jordan Howell G 27 204 2.1 43.2 42.9 75.0 0.3
18 Jonah Cox G 1 1 2.0 0.0 0.0 100.0 1.0
19 JaJuan Smith G 25 199 1.8 30.2 29.4 44.4 0.8
20 Ryan Childress F 27 168 1.3 34.6 22.2 69.6 1.3
21 Jordan Howell G 18 116 1.2 24.1 25.0 0.0 0.2
22 Pee Wee Gash G 5 20 1.0 28.6 20.0 0.0 0.4
23 Eddie DeBro G 11 33 0.4 40.0 0.0 0.0 0.7
24 Ben Bosse F 6 10 0.3 25.0 0.0 0.0 0.2
25 Eddie DeBro G 4 7 0.3 0.0 0.0 50.0 0.0
26 Fred Smithwick F 5 11 0.2 0.0 0.0 50.0 0.8
27 Elliott DeVoe F 1 1 0.0 0.0 0.0 0.0 0.0
28 Tony Passley F 0 0 0.0 0.0 0.0 0.0 0.0
29 Damion Harris C 0 0 0.0 0.0 0.0 0.0 0.0
30 Justin Jackson F 4 6 0.0 0.0 0.0 0.0 0.8
31 Jordan Smith F 5 5 0.0 0.0 0.0 0.0 0.4
32 Tanner Wild F 3 5 0.0 0.0 0.0 0.0 0.3
Key:
3P = 3 Point Shots
3PA = 3 Point Attempts
3P% = 3 Point Percentage
A = Assists
BS = Blocked Shots
DR = Defensive Rebounds
FF = Flagrant Fouls
FG = Field Goals
FGA = Field Goal Attempts
FG% = Field Goal Percentage
FT = Free Throws
FTA = Free Throw Attempts
FT% = Free Throw Percentage
G = Games Played
OR = Offensive Rebounds
PF = Personal Fouls
PTS = Points
R = Rebounds
S = Steals
Tech = Technical Fouls
TO = Turnovers


 

Ther Bleacher Seats
Visit the Forums

Will 'Bama even make the Tournament? Slumping as of late, the Tide has lost that early season swagger. Can it regain it's composure as March Madness begins?
    SECFan | FanaticForums

I think that a good team looks forward to playing other good teams. That is what makes the game so exciting, win or lose.
    ravrev | FanaticForums

Florida has had some bumps in the road, but it has found a way to chug along. How good are these Gators, really? Come Tournament time - SEC or NCAA - who is going to want to play them?
    SECFan | FanaticForums