What football coaches are on the hot seat? Which teams will win in basketball?


SEC Fanatic Zone - Serious Stats For Serious Fans





Stats
Head to Head Comparisons
Schedule
Forums
Stats Overload Website





Team Pages


Scoreboard

Polls

Rosters

Fanatic Gear

Sports Data Development

Standings





The Newswire: Up to the Minute Stats

3/20/2006 3:00AM

Kentucky Wildcats
SEC
East
TEAM
GB
1 Florida 0
2 Tennessee 0.5
3 Kentucky 4.0
4 Vanderbilt 5.5
5 Georgia 7.5
6 S. Carolina 7.5
Last Game
TEAM
1st Half 2nd Half Final Score
Connecticut 43 44 87
Kentucky 31 52 83
TEAM Leading scorer Leading rebounder Officials
Connecticut Marcus Williams: 20 Denham Brown: 7 Bob Cartmell, Bob Staffen, Terry Wymer
Kentucky Patrick Sparks: 28 Rajon Rondo: 8
Next 4 Days | Complete schedule
Sun 19th Mon 20th Tue 21st Wed 22nd
Final
Connecticut: 87
Kentucky: 83
Off   Off   Off  
Team Stats
Team Record | All Teams
W L PCT GB L10 Str Home Away PF PA
0 0 0.000 0 0-0 0-0 0-0 0 0
Offense| All teams
PTS/G FG% 3P% FT% OR/G A TO
70.5 45.1 35.5 65.6 11.1 468 442
Defense | All teams
PTS/G FG% 3P% FT% DR/G S BS
Top Players |
Name Pos GP Mins Pts/G FG% 3P% FT% R/G
1 Kelenna Azubuike G 34 991 14.7 48.8 35.6 72.9 4.7
2 Randolph Morris C 16 386 13.5 62.4 0.0 63.5 5.8
3 Rajon Rondo G 30 896 11.5 50.8 27.6 57.0 5.8
4 Patrick Sparks G 34 950 11.0 39.7 37.6 70.2 2.1
5 Chuck Hayes F 34 995 10.9 50.7 18.2 73.0 7.8
6 Joe Crawford G 27 643 10.5 42.5 35.8 70.6 4.1
7 Patrick Sparks G 30 796 9.0 41.4 38.9 71.9 2.1
8 Randolph Morris C 34 672 8.8 52.8 0.0 61.5 4.2
9 Ramel Bradley G 25 456 8.3 41.0 31.6 77.4 1.7
10 Rajon Rondo G 34 854 8.1 51.0 30.3 58.3 2.9
11 Ravi Moss G 30 617 6.3 38.8 37.1 67.4 3.1
12 Bobby Perry F 29 543 6.0 41.5 33.9 72.4 3.5
13 Rekalin Sims F 25 362 4.8 44.8 25.0 52.9 3.3
14 Ramel Bradley G 34 418 4.6 38.1 33.8 70.5 1.8
15 Sheray Thomas F 30 591 4.5 46.4 42.1 68.6 3.6
16 Ravi Moss G 33 392 3.8 45.8 38.6 70.7 2.0
17 Bobby Perry F 34 388 3.3 39.1 27.6 65.4 2.1
18 Joe Crawford G 31 347 3.2 36.5 26.5 57.7 1.8
19 Brandon Stockton G 17 196 3.0 40.0 44.0 66.7 0.8
20 Shagari Alleyne C 29 268 2.8 65.2 0.0 70.0 1.9
21 Lukasz Obrzut C 28 253 2.1 53.7 0.0 72.7 1.8
22 Shagari Alleyne C 17 109 2.1 55.6 0.0 66.7 1.4
23 Sheray Thomas F 26 189 1.4 59.3 0.0 33.3 1.3
24 Lukasz Obrzut C 28 179 1.2 57.1 0.0 76.9 0.6
25 Preston LeMaster G 10 46 1.2 36.4 36.4 0.0 0.2
26 Jared Carter C 16 86 1.2 38.1 0.0 30.0 1.4
27 Josh Carrier G 25 162 1.0 30.0 25.0 0.0 0.5
28 Brandon Stockton G 14 48 0.8 30.8 30.0 0.0 0.3
29 Preston LeMaster G 11 22 0.7 60.0 66.7 0.0 0.0
30 Adam Williams G 8 20 0.5 40.0 0.0 0.0 0.4
31 Eric Allen G 0 0 0.0 0.0 0.0 0.0 0.0
Key:
3P = 3 Point Shots
3PA = 3 Point Attempts
3P% = 3 Point Percentage
A = Assists
BS = Blocked Shots
DR = Defensive Rebounds
FF = Flagrant Fouls
FG = Field Goals
FGA = Field Goal Attempts
FG% = Field Goal Percentage
FT = Free Throws
FTA = Free Throw Attempts
FT% = Free Throw Percentage
G = Games Played
OR = Offensive Rebounds
PF = Personal Fouls
PTS = Points
R = Rebounds
S = Steals
Tech = Technical Fouls
TO = Turnovers


 

Ther Bleacher Seats
Visit the Forums

Will 'Bama even make the Tournament? Slumping as of late, the Tide has lost that early season swagger. Can it regain it's composure as March Madness begins?
    SECFan | FanaticForums

I think that a good team looks forward to playing other good teams. That is what makes the game so exciting, win or lose.
    ravrev | FanaticForums

Florida has had some bumps in the road, but it has found a way to chug along. How good are these Gators, really? Come Tournament time - SEC or NCAA - who is going to want to play them?
    SECFan | FanaticForums