What football coaches are on the hot seat? Which teams will win in basketball?


SEC Fanatic Zone - Serious Stats For Serious Fans





Stats
Head to Head Comparisons
Schedule
Forums
Stats Overload Website





Team Pages


Scoreboard

Polls

Rosters

Fanatic Gear

Sports Data Development

Standings





The Newswire: Up to the Minute Stats

3/10/2006 5:02AM

Auburn Tigers
SEC
West
TEAM
GB
1 LSU 0
2 Arkansas 1.0
3 Alabama 4.5
4 Mississippi St. 7.0
5 Mississippi 8.0
6 Auburn 9.0
Last Game
TEAM
1st Half 2nd Half Final Score
Vanderbilt 31 45 76
Auburn 34 37 71
TEAM Leading scorer Leading rebounder Officials
Vanderbilt Derrick Byars: 21 Shan Foster: 9 Bert Smith, Mike Stuart, Tim Clougherty
Auburn Frank Tolbert: 18 Frank Tolbert: 6
Next 4 Days | Complete schedule
Thu 9th Fri 10th Sat 11th Sun 12th
Final
Vanderbilt: 76
Auburn: 71
Off   Off   Off  
Team Stats
Team Record | All Teams
W L PCT GB L10 Str Home Away PF PA
0 0 0.000 0 0-0 0-0 0-0 0 0
Offense| All teams
PTS/G FG% 3P% FT% OR/G A TO
65.6 43.3 35.5 63.0 11.0 379 448
Defense | All teams
PTS/G FG% 3P% FT% DR/G S BS
Top Players |
Name Pos GP Mins Pts/G FG% 3P% FT% R/G
1 Toney Douglas G 31 1103 16.7 42.1 36.6 78.9 5.3
2 Ian Young G 30 1109 13.5 34.9 35.3 86.5 4.1
3 Ronnie LeMelle G 27 907 12.9 40.6 35.7 75.3 3.8
4 Quinnel Brown F 31 979 12.8 47.0 27.4 72.4 6.0
5 Nathan Watson G 31 1104 11.3 45.7 37.4 69.8 5.7
6 Rasheem Barrett G 27 664 11.1 47.3 38.7 75.4 3.0
7 Josh Dollard F 23 528 9.1 44.5 21.4 68.3 4.4
8 Frank Tolbert G 27 628 8.8 42.3 34.3 57.8 3.4
9 Quantez Robertson G 27 947 7.6 35.1 35.9 66.3 4.2
10 Frank Tolbert G 30 632 6.9 42.4 32.7 64.7 3.0
11 Korvotney Barber F 27 579 6.9 57.2 0.0 39.1 4.8
12 Ronnie LeMelle G 4 69 6.0 36.4 33.3 71.4 2.3
13 Daniel Hayles G-F 31 733 6.0 50.0 32.7 54.2 3.1
14 Daniel Hayles G-F 25 517 5.8 37.7 35.3 64.3 3.0
15 Michael Woodard G 5 74 4.2 40.0 50.0 87.5 1.6
16 Joey Cameron F 25 278 2.3 48.8 0.0 53.3 2.7
17 Brett Howell G 15 110 1.8 40.9 42.1 50.0 0.3
18 Emanuel Willis F 7 62 1.7 40.0 0.0 0.0 2.6
19 Brett Howell G 21 174 1.6 33.3 33.3 80.0 0.7
20 Kyle Derozan G 13 83 1.4 63.6 0.0 33.3 0.8
21 Moses Edun G 16 97 1.1 47.4 0.0 0.0 0.8
22 Troy Gaines G 21 76 1.0 22.2 22.2 75.0 0.5
23 Moses Edun G 23 137 0.8 33.3 0.0 55.6 0.8
24 Ryan Daniel C 17 57 0.5 42.9 0.0 75.0 0.6
25 Michael O' Conner G 7 11 0.4 25.0 33.3 0.0 0.1
26 Quan Prowell F 0 0 0.0 0.0 0.0 0.0 0.0
27 Ryan Powers G 0 0 0.0 0.0 0.0 0.0 0.0
28 Maurice Carrington G 1 1 0.0 0.0 0.0 0.0 0.0
29 Scott Campbell G 3 4 0.0 0.0 0.0 0.0 0.7
30 Chris Rogers G 0 0 0.0 0.0 0.0 0.0 0.0
31 Chris Rogers G 2 3 0.0 0.0 0.0 0.0 0.5
32 Drew Smith G 6 6 0.0 0.0 0.0 0.0 0.0
33 Harvis Kerry F 1 1 0.0 0.0 0.0 0.0 0.0
34 Kerry Harvis F 4 3 0.0 0.0 0.0 0.0 0.0
Key:
3P = 3 Point Shots
3PA = 3 Point Attempts
3P% = 3 Point Percentage
A = Assists
BS = Blocked Shots
DR = Defensive Rebounds
FF = Flagrant Fouls
FG = Field Goals
FGA = Field Goal Attempts
FG% = Field Goal Percentage
FT = Free Throws
FTA = Free Throw Attempts
FT% = Free Throw Percentage
G = Games Played
OR = Offensive Rebounds
PF = Personal Fouls
PTS = Points
R = Rebounds
S = Steals
Tech = Technical Fouls
TO = Turnovers


 

Ther Bleacher Seats
Visit the Forums

Will 'Bama even make the Tournament? Slumping as of late, the Tide has lost that early season swagger. Can it regain it's composure as March Madness begins?
    SECFan | FanaticForums

I think that a good team looks forward to playing other good teams. That is what makes the game so exciting, win or lose.
    ravrev | FanaticForums

Florida has had some bumps in the road, but it has found a way to chug along. How good are these Gators, really? Come Tournament time - SEC or NCAA - who is going to want to play them?
    SECFan | FanaticForums