Home
Teams/News

ALABAMA



ARKANSAS



AUBURN



FLORIDA



GEORGIA



KENTUCKY



LSU



OLE MISS



MISSISSIPPI ST.



SOUTH CAROLINA



TENNESSEE



VANDERBILT



SEC NEWS



Sports/Features


Football


Statistics

Players

Team Profiles


Men's Basketball


Statistics

Players

Team Profiles


Women's B. Ball

Baseball

Softball

Gymnastics

Track & Field

Soccer
Volleyball

Olympics

On the Air

School Fight Songs

Feedback

Advertising Info

Search

Sync FanaticZone to your Palm Pilot










Florida Gators
National Rankings: AP: 8 ESPN/USA Today: 10
Florida Gators player stats FG FT REB 3PT
Name TP PPG M A Pct M A Pct O D T M A Pct
David Lee 195 7.8 76 129 58.9 43 78 55.1 60 62 122 0 0 0.0
James White 160 6.4 62 145 42.8 19 39 48.7 22 55 77 17 61 27.9
Brett Nelson 373 14.3 126 324 38.9 42 49 85.7 12 44 56 79 206 38.3
Udonis Haslem 424 16.3 138 246 56.1 148 213 69.5 70 152 222 0 1 0.0
Justin Hamilton 196 8.2 72 154 46.8 28 36 77.8 22 56 78 24 75 32.0
LaDarius Halton 117 4.5 36 91 39.6 30 41 73.2 14 27 41 15 48 31.2
Orien Greene 147 5.7 59 119 49.6 9 16 56.2 26 44 70 20 56 35.7
Bonell Colas 82 3.3 29 66 43.9 24 32 75.0 23 34 57 0 0 0.0
Matt Bonner 424 16.3 158 297 53.2 72 88 81.8 66 126 192 36 102 35.3
David Lee 15 15.0 4 7 57.1 7 9 77.8 3 3 6 0 0 0.0
James White 5 5.0 2 5 40.0 0 0 0.0 0 0 0 1 3 33.3
Brett Nelson 10 10.0 3 16 18.8 2 2 100.0 2 2 4 2 10 20.0
Udonis Haslem 14 14.0 4 7 57.1 6 9 66.7 4 12 16 0 0 0.0
Justin Hamilton 17 17.0 7 11 63.6 0 0 0.0 2 6 8 3 6 50.0
LaDarius Halton 0 0.0 0 1 0.0 0 0 0.0 0 0 0 0 0 0.0
Orien Greene 0 0.0 0 3 0.0 0 0 0.0 1 0 1 0 0 0.0
Bonell Colas 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0.0
Matt Bonner 11 11.0 5 11 45.5 0 0 0.0 2 3 5 1 5 20.0
Ronnie King 26 1.4 11 23 47.8 4 6 66.7 12 10 22 0 3 0.0
Max Booker 1 0.5 0 3 0.0 1 2 50.0 1 0 1 0 1 0.0
Seth Haimovitch 0 0.0 0 1 0.0 0 0 0.0 0 0 0 0 1 0.0

Florida Gators game-by-game stats FG FT REB 3PT
Date Opponent W-L Score TP M A Pct M A Pct O D T M A Pct
11/8/01 TEMPLE W 64-72 72 25 61 40.98 15 20 75.00 14 26 40 7 24 29.17
11/9/01 ARIZONA L 75-71 71 29 66 43.94 7 11 63.64 11 18 29 6 25 24.00
11/16/01 FLORIDA ST. W 47-68 68 18 38 47.37 17 29 58.62 9 23 32 5 15 33.33
11/28/01 at New Hampshire W 108-56 108 36 73 49.32 20 26 76.92 16 25 41 16 34 47.06
12/2/01 TULANE W 65-81 81 34 65 52.31 10 14 71.43 10 25 35 3 21 14.29
12/5/01 MICHIGAN ST. W 70-74 74 24 65 36.92 19 26 73.08 17 18 35 7 25 28.00
12/8/01 at South Florida W 92-73 92 28 41 68.29 18 24 75.00 9 20 29 6 18 33.33
12/15/01 N.C. CHARLOTTE W 52-73 73 25 58 43.10 19 25 76.00 13 26 39 4 17 23.53
12/18/01 HIGH POINT W 49-103 103 42 71 59.15 12 21 57.14 17 33 50 7 20 35.00
12/22/01 NEW ORLEANS W 60-76 76 24 62 38.71 23 34 67.65 14 20 34 5 27 18.52
12/28/01 STETSON W 66-94 94 36 66 54.55 18 25 72.00 11 28 39 4 12 33.33
12/30/01 BELMONT W 55-107 107 40 71 56.34 17 18 94.44 15 24 39 10 20 50.00
1/5/02 SOUTH CAROLINA W 60-69 69 25 50 50.00 14 16 87.50 8 28 36 5 14 35.71
1/9/02 at Tennessee W 104-100 104 37 78 47.44 20 25 80.00 13 25 38 10 28 35.71
1/12/02 at Vanderbilt W 95-85 95 29 52 55.77 28 35 80.00 16 27 43 9 21 42.86
1/16/02 LSU W 70-102 102 38 63 60.32 14 24 58.33 11 24 35 12 26 46.15
1/19/02 GEORGIA L 84-79 79 20 45 44.44 15 20 75.00 19 19 38 8 24 33.33
1/26/02 at Arkansas L 92-94 92 30 66 45.45 23 41 56.10 18 29 47 9 28 32.14
1/29/02 KENTUCKY L 70-68 68 24 56 42.86 10 16 62.50 10 17 27 10 24 41.67
2/2/02 MISSISSIPPI ST. W 48-76 76 31 68 45.59 6 11 54.55 15 22 37 8 20 40.00
2/5/02 at South Carolina W 72-63 72 25 47 53.19 16 21 76.19 6 19 25 6 15 40.00
2/9/02 VANDERBILT W 54-80 80 24 47 51.06 22 28 78.57 10 21 31 10 19 52.63
2/12/02 at Georgia W 85-70 85 32 67 47.76 11 15 73.33 11 26 37 10 25 40.00
2/16/02 at Mississippi L 51-68 51 16 55 29.09 16 29 55.17 14 15 29 3 17 17.65
2/20/02 AUBURN W 61-89 89 34 66 51.52 14 23 60.87 12 31 43 7 23 30.43
2/23/02 at Alabama L 64-65 64 22 44 50.00 16 23 69.57 9 21 30 4 12 33.33
2/26/02 TENNESSEE W 62-68 68 25 60 41.67 5 7 71.43 8 25 33 13 26 50.00
3/2/02 at Kentucky L 67-70 67 24 53 45.28 11 17 64.71 4 23 27 8 16 50.00

Player Pages

No. Name Hometown PO. HT. WT. Class
15 Matt Bonner -BIO Concord, NH F 6-10 237 Jr
21 Max Booker Atlanta, GA G 6-2 175 Fr
42 Bonell Colas Miami, FL F 6-9 205 So
1 Orien Greene Gainesville, FL G 6-4 200 So
3 Seth Haimovitch Coral Springs, FL F 6-1 170 Fr
23 LaDarius Halton New Smyrna Beach, FL G 6-4 200 Jr
12 Justin Hamilton -BIO Sarasota, FL G 6-3 207 Jr
50 Udonis Haslem -BIO Miami, FL C 6-9 246 Sr
53 Ronnie King Brandon, FL G 5-11 178 Jr
24 David Lee St. Louis, MO F 6-9 224 Fr
4 Adrian Moss Houston, TX F 6-9 219 Fr
10 Brett Nelson -BIO Saint Albans, WV G 6-4 182 Jr
2 James White Kensington, MD G 6-6 172 Fr

2001-02 BASKETBALL Schedule

Date Time Opponent Score
Nov 8 6:30 pm TEMPLE W 72-64
Nov 9 9:00 pm ARIZONA L 75-71
Nov 16 7:00 pm FLORIDA ST. W 68-47
Nov 28 7:00 pm at New Hampshire W 108-56
Dec 2 1:00 pm TULANE W 81-65
Dec 5 7:00 pm MICHIGAN ST. W 74-70
Dec 8 2:00 pm at South Florida W 92-73
Dec 15 7:30 pm N.C. CHARLOTTE W 73-52
Dec 18 7:30 pm HIGH POINT W 103-49
Dec 22 3:00 pm NEW ORLEANS W 76-60
Dec 28 1:00 pm STETSON W 94-66
Dec 30 2:00 pm BELMONT W 107-55
Jan 5 12:00 pm SOUTH CAROLINA W 69-60
Jan 9 8:00 pm at Tennessee W 104-100
Jan 12 1:00 pm at Vanderbilt W 95-85
Jan 16 7:00 pm LSU W 102-70
Jan 19 12:00 pm GEORGIA L 84-79
Jan 26 1:00 pm at Arkansas L 94-92
Jan 29 9:00 pm KENTUCKY L 70-68
Feb 2 5:00 pm MISSISSIPPI ST. W 76-48
Feb 5 7:00 pm at South Carolina W 72-63
Feb 9 5:00 pm VANDERBILT W 80-54
Feb 12 9:00 pm at Georgia W 85-70
Feb 16 3:00 pm at Mississippi L 68-51
Feb 20 8:00 pm AUBURN W 89-61
Feb 23 2:00 pm at Alabama L 65-64
Feb 26 9:00 pm TENNESSEE W 68-62
Mar 2 12:00 pm at Kentucky L 70-67
Previous Game




[an error occurred while processing this directive]

Last updated: Thu Mar 21 16:02:06 2002



Anderson Independent-Mail / Athens Daily News (DogBytes) / Augusta Chronicle / Baton Rouge Advocate
Birmingham Post-Herald / Cincinnati Post / The Destin Log / Florida Times-Union / The Gainesville Sun (Gatorsports.com)
Knoxville News-Sentinel (Go Vols, Go Lady Vols) / Lexington Herald-Leader (Kentucky.com) / Log Cabin Democrat
Memphis Commercial Appeal / The Morning News, Northwest Arkansas (Razorback Central) / Naples Daily News
Oak Ridger / The News Chief / Savannah Morning News / St. Augustine Record
The State, Columbia, S.C. / Treasure Coast and Palm Beaches

Copyright 1999-2002, Morris Communications Corporation and The E.W. Scripps Company.
FanaticZone.com is neither affiliated with nor endorsed by the Southeastern Conference.
Please read our Privacy Policy.