Home
Teams/News

ALABAMA



ARKANSAS



AUBURN



FLORIDA



GEORGIA



KENTUCKY



LSU



OLE MISS



MISSISSIPPI ST.



SOUTH CAROLINA



TENNESSEE



VANDERBILT



SEC NEWS



Sports/Features


Football


Statistics

Players

Team Profiles


Men's Basketball


Statistics

Players

Team Profiles


Women's B. Ball

Baseball

Softball

Gymnastics

Track & Field

Soccer
Volleyball

Olympics

On the Air

School Fight Songs

Feedback

Advertising Info

Search

Sync FanaticZone to your Palm Pilot










Kentucky Wildcats
National Rankings: AP: 11 ESPN/USA Today: 11
Kentucky Wildcats player stats FG FT REB 3PT
Name TP PPG M A Pct M A Pct O D T M A Pct
Chuck Hayes 141 5.4 54 110 49.1 29 37 78.4 54 52 106 4 13 30.8
Adam Chiles 11 0.7 4 19 21.1 2 5 40.0 2 9 11 1 9 11.1
Josh Carrier 16 1.2 5 19 26.3 3 5 60.0 0 2 2 3 17 17.6
Marvin Stone 48 5.3 19 43 44.2 10 18 55.6 12 24 36 0 1 0.0
Tayshaun Prince 440 16.9 166 352 47.2 57 84 67.9 55 109 164 51 153 33.3
Cliff Hawkins 190 7.3 68 166 41.0 40 70 57.1 25 42 67 14 50 28.0
Gerald Fitch 229 9.5 80 170 47.1 41 59 69.5 53 87 140 28 80 35.0
Marquis Estill 247 9.5 98 148 66.2 47 64 73.4 49 61 110 4 10 40.0
Erik Daniels 97 3.9 39 97 40.2 16 29 55.2 30 43 73 3 19 15.8
Jules Camara 146 5.6 64 126 50.8 17 22 77.3 31 62 93 1 5 20.0
Keith Bogans 294 11.3 105 270 38.9 41 65 63.1 47 74 121 43 137 31.4
Cory Sears 6 0.8 2 6 33.3 2 2 100.0 1 3 4 0 3 0.0
Matt Heissenbuttel 8 0.8 2 8 25.0 3 4 75.0 3 3 6 1 2 50.0
J.P. Blevins 36 2.6 11 30 36.7 8 8 100.0 1 12 13 6 14 42.9
Rashaad Carruth 113 5.7 42 94 44.7 10 15 66.7 5 17 22 19 56 33.9

Kentucky Wildcats game-by-game stats FG FT REB 3PT
Date Opponent W-L Score TP M A Pct M A Pct O D T M A Pct
11/15/01 W. KENTUCKY L 64-52 52 19 56 33.93 12 24 50.00 12 20 32 2 18 11.11
11/16/01 MARSHALL W 73-90 90 24 54 44.44 15 21 71.43 20 21 41 9 28 32.14
11/24/01 MOREHEAD ST. W 75-94 94 36 71 50.70 14 19 73.68 17 28 45 8 30 26.67
11/28/01 KENT STATE W 68-82 82 30 64 46.88 16 22 72.73 16 20 36 6 20 30.00
12/5/01 VMI W 57-99 99 39 70 55.71 11 18 61.11 12 36 48 10 20 50.00
12/8/01 NORTH CAROLINA W 59-79 79 19 42 45.24 14 20 70.00 18 22 40 9 23 39.13
12/15/01 KENTUCKY ST. W 63-118 118 25 41 60.98 17 24 70.83 6 22 28 9 22 40.91
12/18/01 at Duke L 92-95 92 33 73 45.21 20 27 74.07 21 26 47 6 26 23.08
12/22/01 at Indiana W 66-52 66 27 59 45.76 8 16 50.00 13 26 39 4 13 30.77
12/29/01 LOUISVILLE W 62-82 82 31 70 44.29 14 21 66.67 14 26 40 6 25 24.00
1/2/02 TULANE W 67-101 101 23 47 48.94 7 10 70.00 22 19 41 16 32 50.00
1/5/02 at Mississippi St. L 69-74 69 26 58 44.83 12 17 70.59 13 18 31 5 20 25.00
1/9/02 GEORGIA L 88-84 84 36 72 50.00 7 11 63.64 15 19 34 5 17 29.41
1/12/02 at South Carolina W 51-50 51 22 46 47.83 4 4 100.00 10 24 34 3 13 23.08
1/15/02 MISSISSIPPI W 64-87 87 30 57 52.63 20 30 66.67 12 24 36 7 26 26.92
1/19/02 at Notre Dame W 72-65 72 17 40 42.50 11 16 68.75 12 21 33 9 21 42.86
1/22/02 at Auburn W 69-62 69 23 53 43.40 16 33 48.48 10 24 34 7 17 41.18
1/26/02 ALABAMA L 64-61 61 24 62 38.71 6 8 75.00 12 21 33 7 30 23.33
1/29/02 at Florida W 70-68 70 26 63 41.27 12 19 63.16 19 25 44 6 20 30.00
2/2/02 SOUTH CAROLINA W 74-91 91 35 60 58.33 10 14 71.43 11 21 32 11 22 50.00
2/6/02 at Tennessee L 74-76 74 29 65 44.62 9 12 75.00 15 19 34 7 25 28.00
2/9/02 at LSU W 68-56 68 28 61 45.90 3 6 50.00 13 19 32 9 24 37.50
2/13/02 VANDERBILT W 59-67 67 20 51 39.22 23 32 71.88 8 25 33 4 17 23.53
2/16/02 at Georgia L 69-78 69 25 70 35.71 13 18 72.22 15 22 37 6 28 21.43
2/19/02 TENNESSEE W 61-64 64 21 55 38.18 19 27 70.37 9 18 27 3 18 16.67
2/23/02 ARKANSAS W 58-71 71 24 53 45.28 16 20 80.00 14 24 38 7 19 36.84
2/27/02 at Vanderbilt L 73-86 73 22 62 35.48 19 27 70.37 13 20 33 10 34 29.41
3/2/02 FLORIDA W 67-70 70 24 58 41.38 14 23 60.87 8 26 34 8 17 47.06

Player Pages

No. Name Hometown PO. HT. WT. Class
3 J.P. Blevins -BIO Edmonton, KY G 6-2 180 Sr
10 Keith Bogans -BIO Alexandria, VA G 6-5 205 Jr
40 Jules Camara -BIO Dakar, Senegal F 6-11 225 Jr
5 Josh Carrier Bowling Green, KY G 6-5 196 Fr
2 Rashaad Carruth College Park, GA G 6-3 195 Fr
22 Adam Chiles Louisville, KY G 6-0 192 Fr
14 Erik Daniels Cincinnati, OH G 6-7 205 So
50 Marquis Estill Richmond, KY F 6-9 240 Jr
4 Gerald Fitch Macon, GA G 6-3 188 So
1 Cliff Hawkins Dumfries, VA G 6-1 190 So
44 Chuck Hayes Modesto, CA F 6-7 237 Fr
15 Matt Heissenbut Lexington, KY G 6-4 188 So
21 Tayshaun Prince -BIO Compton, CA G 6-9 215 Sr
33 Cory Sears Corbin, KY G 6-6 193 So
24 Marvin Stone -BIO Huntsville, AL F 6-10 253 Jr

2001-02 BASKETBALL Schedule

Date Time Opponent Score
Nov 15 8:30 pm W. KENTUCKY L 64-52
Nov 16 6:00 pm MARSHALL W 90-73
Nov 24 8:00 pm MOREHEAD ST. W 94-75
Nov 28 8:00 pm KENT STATE W 82-68
Dec 5 7:30 pm VMI W 99-57
Dec 8 4:00 pm NORTH CAROLINA W 79-59
Dec 15 3:00 pm KENTUCKY ST. W 118-63
Dec 18 9:00 pm at Duke L 95-92
Dec 22 5:00 pm at Indiana W 66-52
Dec 29 4:00 pm LOUISVILLE W 82-62
Jan 2 8:00 pm TULANE W 101-67
Jan 5 2:00 pm at Mississippi St. L 74-69
Jan 9 7:00 pm GEORGIA L 88-84
Jan 12 1:00 pm at South Carolina W 51-50
Jan 15 7:00 pm MISSISSIPPI W 87-64
Jan 19 12:00 pm at Notre Dame W 72-65
Jan 22 9:00 pm at Auburn W 69-62
Jan 26 8:00 pm ALABAMA L 64-61
Jan 29 9:00 pm at Florida W 70-68
Feb 2 1:00 pm SOUTH CAROLINA W 91-74
Feb 6 8:00 pm at Tennessee L 76-74
Feb 9 1:00 pm at LSU W 68-56
Feb 13 7:00 pm VANDERBILT W 67-59
Feb 16 1:00 pm at Georgia L 78-69
Feb 19 9:00 pm TENNESSEE W 64-61
Feb 23 12:00 pm ARKANSAS W 71-58
Feb 27 8:00 pm at Vanderbilt L 86-73
Mar 2 12:00 pm FLORIDA W 70-67
Previous Game




[an error occurred while processing this directive]

Last updated: Tue Apr 2 10:35:29 2002



Anderson Independent-Mail / Athens Daily News (DogBytes) / Augusta Chronicle / Baton Rouge Advocate
Birmingham Post-Herald / Cincinnati Post / The Destin Log / Florida Times-Union / The Gainesville Sun (Gatorsports.com)
Knoxville News-Sentinel (Go Vols, Go Lady Vols) / Lexington Herald-Leader (Kentucky.com) / Log Cabin Democrat
Memphis Commercial Appeal / The Morning News, Northwest Arkansas (Razorback Central) / Naples Daily News
Oak Ridger / The News Chief / Savannah Morning News / St. Augustine Record
The State, Columbia, S.C. / Treasure Coast and Palm Beaches

Copyright 1999-2002, Morris Communications Corporation and The E.W. Scripps Company.
FanaticZone.com is neither affiliated with nor endorsed by the Southeastern Conference.
Please read our Privacy Policy.